Deminwater Plant "Swentibold"
organised by
Tallyfox provides business solutions for virtual teams to work smarter, generate immediate results and build long term value. With our secure cloud-hosted solutions your community workspaces can be up and running in minutes. All communities benefit by being part of Industry specific knowledge networks.
EdeA is a utility supplier on the Chemelot site, an industrial location in Geleen. It is a joint venture of DSM/SABIC and Essent.
| Steam | 1050 t/h |
| Electricity | 290 MW |
| Nitrogen N2 | 40 t/h |
| Instrument, breathing and working air | 140 t/h |
| Canal/river water | 8400 m3/h |
| Fire fighting water | 4500 m3/h |
| Deminwater (incl. Condensate polishing) | 1700 m3/h |
| Potable water | 190 m3/h |
| - Conductivity: | 500 mS/cm |
| - Turbidity: | 0,3 NTU |
| - pH: | 7,7 |
| - Total SiO2: | 6,4 mg/l |
| - TOC: | 2,5 mg/l |
| max | average | |
| - SiO2 [mg/l] | 0,02 | 0,003 |
| - Conductivity [µS/cm] | 0,2 | 0,05 |
| - TOC [mg/l] | 0,2 | 0,05 |


| - UF train | 12 |
| - Pressure vessel: | 20 each train |
| - Elements | 2 each vessel |
| - Total membranes | 480 |
| - Membrane surface: | 14400 m2 |


